Place of Origin:
Guangdong Zhongshan China
Brand Name:
TOUPACK
Model Number:
TYA-CW300 / CW400 / CW500
Attribute | Value |
---|---|
Weighing Range | 10kg |
Weighing Accuracy | ±2g |
Weighing Resolution | 0.1g |
Max Speed | 65 WPM |
Belt Width | 300mm |
Weighing Belt Length | 450mm |
Infeed/Outfeed Belt Length | 450mm/800mm |
This conveyor belt check weigher is widely used in multiple industries including electronics, pharmaceuticals, food and beverage, health products, cosmetics, light industrial, and agricultural products. It effectively verifies whether individual finished products meet preset weight targets and detects missing components in packaged cartons (such as bottles, boxes, pieces, bags, or cans).
Model | TYA-CW300 | TYA-CW400 | TYA-CW500 |
---|---|---|---|
Weighing Range | 10kg | 20kg | 30kg |
Weighing Accuracy | ±2g | ±5g | ±10g |
Weighing Resolution | 0.1g | 0.1g | 0.1g |
Max Speed | 65 WPM | 50 WPM | 30 WPM |
Belt Width | 300mm | 400mm | 500mm |
Weighing Belt Length | 450mm | 570mm | 1050mm |
Infeed/Outfeed Belt Length | 450mm/800mm | 570mm/Roller 930mm | Roller Rejector 800mm |
Power Supply | AC220V ±10%/1P/0.5KW | AC220V ±10%/1P/0.5KW | AC220V ±10%/1P/0.5KW |
Control System | High speed A/D sampling controller | High speed A/D sampling controller | High speed A/D sampling controller |
Pre-set Prod. No. | 99 | 99 | 99 |
Belt Height | 750±50mm | 750±50mm | 750±50mm |
Optional Rejector | Air Blower/ Swing Arm/ Pusher | Pusher | Pusher |
Send your inquiry directly to us